All Tracks of N61VB (25 tracks available)
For the previous 360 days (since 2024-06-13 UTC)
NOTE: Data is only available for a maximum of 60 days (ADSB) or 360 days (APRS).

A track consists of all position reports for up to 12 hours after the Starting Date/Time.   It ends when there are no further position reports in 2 hours.

Starting Date/Time (UTC) Starting Location Points in Track * Google Earth
(if installed **)
2025-06-02    15:30:47St Charles Airport, LA116
2025-04-21    15:50:06St Charles Airport, LA82
2025-03-27    15:43:17St Charles Airport, LA78
2025-03-22    16:45:43St Charles Airport, LA112
2025-03-12    14:59:06St Charles Airport, LA125
2025-02-28    16:35:35St Charles Airport, LA92
2025-02-18    15:31:24St Charles Airport, LA147
2025-02-04    16:41:06St Charles Airport, LA87
2025-01-08    17:42:41St Charles Airport, LA112
2024-12-23    22:01:53St Charles Airport, LA87
2024-12-21    21:49:17St Charles Airport, LA110
2024-12-03    15:48:21St Charles Airport, LA125
2024-11-25    16:32:06St Charles Airport, LA78
2024-11-06    14:28:35St Charles Airport, LA82
2024-10-07    15:58:16St Charles Airport, LA70
2024-10-02    15:52:08St Charles Airport, LA59
2024-09-25    15:02:54St Charles Airport, LA105
2024-08-20    14:02:44St Charles Airport, LA70
2024-08-16    14:26:54St Charles Airport, LA103
2024-08-07    14:18:28St Charles Airport, LA69
2024-08-03    13:45:46St Charles Airport, LA95
2024-07-15    14:14:34St Charles Airport, LA87
2024-07-02    13:58:49St Charles Airport, LA139
2024-06-26    13:56:54St Charles Airport, LA147
2024-06-25    14:38:26St Charles Airport, LA49


* Expect slow response if the track is very large (more than about 500 points).
** Google Earth Pro must be installed.  Obtain it from Google.